Generator Sales (New Units)
| Service | Guide Price (IDR) | Notes |
|---|---|---|
| 10โ15 kVA silent genset | 65,000,000 โ 95,000,000 | Typical 2โ4 bedroom villa |
| 20โ30 kVA silent genset | 95,000,000 โ 150,000,000 | Large villa, cafรฉ, office |
| 40โ60 kVA silent genset | 150,000,000 โ 250,000,000 | Restaurant, guesthouse, retail |
| 100+ kVA genset | Quote on request | Hotels, venues, industrial |
| Refurbished units | From 35,000,000 | Inspected, 6-month warranty |
Installation
| Service | Guide Price (IDR) | Notes |
|---|---|---|
| Standard installation, 10โ20 kVA | 3,500,000 โ 6,000,000 | Pad-ready site, up to 15 m cabling |
| Installation, 25โ60 kVA | 6,000,000 โ 12,000,000 | Three-phase, longer runs quoted |
| Concrete pad construction | 1,500,000 โ 3,000,000 | Reinforced, anti-vibration mounts |
| Genset relocation | 2,500,000 โ 5,000,000 | Disconnect, move, recommission |
ATS (Automatic Transfer Switch)
| Service | Guide Price (IDR) | Notes |
|---|---|---|
| Single-phase villa ATS | 4,500,000 โ 7,000,000 | Panel + wiring + testing |
| Three-phase ATS | 7,000,000 โ 12,000,000 | Commercial and large villas |
| AMF controller retrofit | 3,000,000 โ 6,000,000 | Auto-start for manual gensets |
| GSM monitoring module | From 2,500,000 | Phone alerts on start/fault |
Maintenance & Testing
| Service | Guide Price (IDR) | Notes |
|---|---|---|
| Service visit, up to 20 kVA | 850,000 โ 1,200,000 | Oil + filters included |
| Service visit, 25โ60 kVA | 1,200,000 โ 1,900,000 | Oil + filters included |
| Annual contract (2 visits) | 1,600,000 โ 3,200,000 | Priority callout, 10% parts discount |
| Load bank test, up to 60 kVA | 1,500,000 โ 3,000,000 | Stamped written report |
| Fuel tank cleaning | 1,000,000 โ 2,500,000 | Water + algae removal |
Repair
| Service | Guide Price (IDR) | Notes |
|---|---|---|
| Diagnosis visit | 500,000 โ 800,000 | Waived if we do the repair |
| Battery supply & replacement | 1,200,000 โ 3,000,000 | Incl. terminal service |
| AVR replacement | 1,500,000 โ 4,000,000 | Part + fitting + load test |
| Fuel system service | 800,000 โ 2,500,000 | Filters, bleed, separator |
| Major repairs | Quote after diagnosis | Honest replace-vs-repair advice |
Rental
| Service | Guide Price (IDR) | Notes |
|---|---|---|
| 10โ15 kVA silent, per day | 750,000 โ 1,200,000 | Events, villas |
| 25โ40 kVA silent, per day | 1,200,000 โ 2,000,000 | Large events, sites |
| Weekly rate | 6x daily rate | Seventh day free |
| Monthly rate | From 12,000,000 | Servicing included |
| Operator, per day | 350,000 โ 500,000 | Recommended for events |
Soundproofing
| Service | Guide Price (IDR) | Notes |
|---|---|---|
| Canopy for 10โ15 kVA | 8,000,000 โ 14,000,000 | Fabrication + installation |
| Canopy for 20โ40 kVA | 14,000,000 โ 25,000,000 | Fabrication + installation |
| Residential exhaust silencer | 2,500,000 โ 5,000,000 | Fitted, with routing |
What Affects the Price
Load and size. kVA is the main cost driver everywhere โ in the unit price, the cable sizing, the pad and the service parts. This is why we size before we quote: paying for 10 kVA you do not need costs more than the calculation that would have removed it.
Site access and cable run. A genset position 5 metres from the panel and 25 metres from it are different jobs โ copper is expensive. Tight access (rooftops, basements, narrow gates) adds handling time we will flag at the survey, never on the invoice.
Brand and parts chain. Cummins, Perkins and Yanmar units cost more upfront and less per year of ownership โ parts are stocked in Indonesia and mechanics know them. Bargain brands invert that equation.
Exchange rates. Gensets are imported; IDR prices move with the dollar. Quotes are valid for 14 days. See sales, installation and all other services for what each price includes.
Want an Exact Number?
WhatsApp your appliance list or genset details โ we reply with a fixed quote, usually the same day. No call-out fees, no surprises.
Get a Fixed Quote